Puzzle links:
- BrainDen
- Puzzle Up (offline)
- Revista de logica (offline)
- IBM Research Ponder This
- TurkZeka (discontinued)
Past puzzle/brainteaser contests
2016 | Google Code Jam 2016 Qualification Round | Rank 2166 - 75 p |
2015 | Google Code Jam 2015 Round 1C | Rank 987 - 55 p |
2015 | Google Code Jam 2015 Qualification Round | Rank 7276 - 36 p |
2014 | Google Code Jam 2014 Round 1C | Rank 3340 - 10 p |
2014 | Google Code Jam 2014 Round 1B | Rank 2248 - 31 p |
2014 | Google Code Jam 2014 Round 1A | Rank 2890 - 8 p |
2014 | Google Code Jam 2014 Qualification Round | Rank 4882 - 55 p |
2010 | PuzzleUp2010 | Rank 31 - 2252 p |
2009 | Turkzeka 2009 | Rank 100 - 505 p |
2008 | Turkzeka 2008 | Rank 77 - 390 p |
2007 | Puzzle Up 2007 | Rank 103 - 291 p |
2007 | Concursul de logica 2007 | Rank 1 - 130 p |
2007 | Turkzeka 2007/2 | Rank 119 - 160 p |
2006 | Forsmarts 7 | Rank 3 - 207 p |
2006 | Turkzeka 2006/2 | Rank 170 - 160 p |
2006 | Puzzle Up 2006 | Rank 56 - 1500 p |
2005 | Puzzle Up 2005 | Rank 24 - 5644 p |
Others
2008 | IBM Ponder This | May 2008 - "Conway's Game of life" |
2005 | IBM Ponder This | January 2005 - "Necklace" |
2004 | IBM Ponder This | December 2004 - "Vectors" |
2004 | IBM Ponder This | November 2004 - "Worms and Paper" |
Various links:
SQL | SQL exercises | |
C++/Java/Pascal | UVA Online Judge | ACM.UVA.ES Reloaded! |
copyright © 2006-2016
Web Site Hit Counter